Odious Numbers in Assembly in Bytes Play Hole
13th in Assembly and 2,290th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 42 | ||
| 45 | ||
| 48 | ||
| 66 | ||
| 68 | ||
| 69 | ||
| 75 | ||
| 79 | ||
| 83 | ||
| 88 | ||
| 89 | ||
| 91 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 104 | ||
| 106 | ||
| 107 | 
The Minesweeper hole will go live in approximately . Why not try and solve it ahead of time?
I like 'em turing complete
⛳
39 / 121 Holes
🔣
17 / 61 Langs
🏆
25 / 91 Cheevos
📅
13th in Assembly and 2,290th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 42 | ||
| 45 | ||
| 48 | ||
| 66 | ||
| 68 | ||
| 69 | ||
| 75 | ||
| 79 | ||
| 83 | ||
| 88 | ||
| 89 | ||
| 91 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 104 | ||
| 106 | ||
| 107 |