ISBN in Assembly in Bytes Play Hole
6th in Assembly and 1,073rd overall.
Last tested .
Bytes | Chars | Submitted |
---|---|---|
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
90 | ||
91 | ||
96 | ||
98 | ||
102 | ||
104 | ||
107 | ||
112 | ||
113 | ||
115 | ||
124 | ||
126 | ||
127 | ||
128 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
146 | ||
148 | ||
149 | ||
150 | ||
156 |
The Billiards hole will go live in . Why not try and solve it ahead of time?
I like 'em turing complete
⛳
38 / 110 Holes
🔣
17 / 59 Langs
🏆
25 / 77 Cheevos
📅
6th in Assembly and 1,073rd overall.
Last tested .
Bytes | Chars | Submitted |
---|---|---|
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
90 | ||
91 | ||
96 | ||
98 | ||
102 | ||
104 | ||
107 | ||
112 | ||
113 | ||
115 | ||
124 | ||
126 | ||
127 | ||
128 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
146 | ||
148 | ||
149 | ||
150 | ||
156 |