Abundant Numbers (Long) in Assembly in Bytes Play Hole
6th in Assembly and 1,981st overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 85 | ||
| 88 | ||
| 92 | ||
| 94 | ||
| 97 | ||
| 99 | ||
| 103 | ||
| 105 | ||
| 108 | ||
| 112 | ||
| 115 | ||
| 117 | ||
| 118 | ||
| 119 | ||
| 120 | ||
| 121 | ||
| 123 | ||
| 125 | ||
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | 
The Minesweeper hole will go live in approximately . Why not try and solve it ahead of time?
I like 'em turing complete
⛳
39 / 121 Holes
🔣
17 / 61 Langs
🏆
25 / 91 Cheevos
📅
6th in Assembly and 1,981st overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 85 | ||
| 88 | ||
| 92 | ||
| 94 | ||
| 97 | ||
| 99 | ||
| 103 | ||
| 105 | ||
| 108 | ||
| 112 | ||
| 115 | ||
| 117 | ||
| 118 | ||
| 119 | ||
| 120 | ||
| 121 | ||
| 123 | ||
| 125 | ||
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 |