Fizz Buzz in Assembly in Bytes Play Hole
9th in Assembly and 6,907th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted |
|---|---|---|
| 84 | ||
| 84 | ||
| 85 | ||
| 89 | ||
| 102 | ||
| 104 | ||
| 216 | ||
| 217 |
I'm good at assembly apparently.
⛳
124 / 128 Holes
🔣
53 / 64 Langs
🏆
60 / 110 Cheevos
📅
9th in Assembly and 6,907th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted |
|---|---|---|
| 84 | ||
| 84 | ||
| 85 | ||
| 89 | ||
| 102 | ||
| 104 | ||
| 216 | ||
| 217 |