Details
Given each region (and an organization) print the corresponding unicode flag.
Unicode encodes standard flags using 26
regional indicator symbols
from U+1F1E6
๐ฆ to U+1F1FF
๐ฟ,
one for each letter in the latin alphabet.
A flag is composed of two sequential regional indicator symbols which spell a given region's two-letter ISO 3166-1 alpha-2 code.
For example, Vietnam's two-letter ISO code is VN, so ๐ป+๐ณ = ๐ป๐ณ.
The full mapping is as follows:
Name | ISO | Flag |
---|---|---|
Afghanistan | AF | ๐ฆ๐ซ |
ร land Islands | AX | ๐ฆ๐ฝ |
Albania | AL | ๐ฆ๐ฑ |
Algeria | DZ | ๐ฉ๐ฟ |
American Samoa | AS | ๐ฆ๐ธ |
Andorra | AD | ๐ฆ๐ฉ |
Angola | AO | ๐ฆ๐ด |
Anguilla | AI | ๐ฆ๐ฎ |
Antarctica | AQ | ๐ฆ๐ถ |
Antigua and Barbuda | AG | ๐ฆ๐ฌ |
Argentina | AR | ๐ฆ๐ท |
Armenia | AM | ๐ฆ๐ฒ |
Aruba | AW | ๐ฆ๐ผ |
Ascension Island | AC | ๐ฆ๐จ |
Australia | AU | ๐ฆ๐บ |
Austria | AT | ๐ฆ๐น |
Azerbaijan | AZ | ๐ฆ๐ฟ |
Bahamas | BS | ๐ง๐ธ |
Bahrain | BH | ๐ง๐ญ |
Bangladesh | BD | ๐ง๐ฉ |
Barbados | BB | ๐ง๐ง |
Belarus | BY | ๐ง๐พ |
Belgium | BE | ๐ง๐ช |
Belize | BZ | ๐ง๐ฟ |
Benin | BJ | ๐ง๐ฏ |
Bermuda | BM | ๐ง๐ฒ |
Bhutan | BT | ๐ง๐น |
Bolivia | BO | ๐ง๐ด |
Bosnia and Herzegovina | BA | ๐ง๐ฆ |
Botswana | BW | ๐ง๐ผ |
Brazil | BR | ๐ง๐ท |
British Indian Ocean Territory | IO | ๐ฎ๐ด |
British Virgin Islands | VG | ๐ป๐ฌ |
Brunei | BN | ๐ง๐ณ |
Bulgaria | BG | ๐ง๐ฌ |
Burkina Faso | BF | ๐ง๐ซ |
Burundi | BI | ๐ง๐ฎ |
Cambodia | KH | ๐ฐ๐ญ |
Cameroon | CM | ๐จ๐ฒ |
Canada | CA | ๐จ๐ฆ |
Canary Islands | IC | ๐ฎ๐จ |
Cape Verde | CV | ๐จ๐ป |
Caribbean Netherlands | BQ | ๐ง๐ถ |
Cayman Islands | KY | ๐ฐ๐พ |
Central African Republic | CF | ๐จ๐ซ |
Chad | TD | ๐น๐ฉ |
Chile | CL | ๐จ๐ฑ |
China | CN | ๐จ๐ณ |
Christmas Island | CX | ๐จ๐ฝ |
Cocos (Keeling) Islands | CC | ๐จ๐จ |
Colombia | CO | ๐จ๐ด |
Comoros | KM | ๐ฐ๐ฒ |
Congo - Brazzaville | CG | ๐จ๐ฌ |
Congo - Kinshasa | CD | ๐จ๐ฉ |
Cook Islands | CK | ๐จ๐ฐ |
Costa Rica | CR | ๐จ๐ท |
Cรดte d'Ivoire | CI | ๐จ๐ฎ |
Croatia | HR | ๐ญ๐ท |
Cuba | CU | ๐จ๐บ |
Curaรงao | CW | ๐จ๐ผ |
Cyprus | CY | ๐จ๐พ |
Czechia | CZ | ๐จ๐ฟ |
Denmark | DK | ๐ฉ๐ฐ |
Name | ISO | Flag |
---|---|---|
Djibouti | DJ | ๐ฉ๐ฏ |
Dominica | DM | ๐ฉ๐ฒ |
Dominican Republic | DO | ๐ฉ๐ด |
Ecuador | EC | ๐ช๐จ |
Egypt | EG | ๐ช๐ฌ |
El Salvador | SV | ๐ธ๐ป |
Equatorial Guinea | GQ | ๐ฌ๐ถ |
Eritrea | ER | ๐ช๐ท |
Estonia | EE | ๐ช๐ช |
Eswatini | SZ | ๐ธ๐ฟ |
Ethiopia | ET | ๐ช๐น |
European Union | EU | ๐ช๐บ |
Falkland Islands | FK | ๐ซ๐ฐ |
Faroe Islands | FO | ๐ซ๐ด |
Fiji | FJ | ๐ซ๐ฏ |
Finland | FI | ๐ซ๐ฎ |
France | FR | ๐ซ๐ท |
French Guiana | GF | ๐ฌ๐ซ |
French Polynesia | PF | ๐ต๐ซ |
French Southern Territories | TF | ๐น๐ซ |
Gabon | GA | ๐ฌ๐ฆ |
The Gambia | GM | ๐ฌ๐ฒ |
Georgia | GE | ๐ฌ๐ช |
Germany | DE | ๐ฉ๐ช |
Ghana | GH | ๐ฌ๐ญ |
Gibraltar | GI | ๐ฌ๐ฎ |
Greece | GR | ๐ฌ๐ท |
Greenland | GL | ๐ฌ๐ฑ |
Grenada | GD | ๐ฌ๐ฉ |
Guadeloupe | GP | ๐ฌ๐ต |
Guam | GU | ๐ฌ๐บ |
Guatemala | GT | ๐ฌ๐น |
Guernsey | GG | ๐ฌ๐ฌ |
Guinea | GN | ๐ฌ๐ณ |
Guinea-Bissau | GW | ๐ฌ๐ผ |
Guyana | GY | ๐ฌ๐พ |
Haiti | HT | ๐ญ๐น |
Honduras | HN | ๐ญ๐ณ |
Hong Kong | HK | ๐ญ๐ฐ |
Hungary | HU | ๐ญ๐บ |
Iceland | IS | ๐ฎ๐ธ |
India | IN | ๐ฎ๐ณ |
Indonesia | ID | ๐ฎ๐ฉ |
Iran | IR | ๐ฎ๐ท |
Iraq | IQ | ๐ฎ๐ถ |
Ireland | IE | ๐ฎ๐ช |
Isle of Man | IM | ๐ฎ๐ฒ |
Israel | IL | ๐ฎ๐ฑ |
Italy | IT | ๐ฎ๐น |
Jamaica | JM | ๐ฏ๐ฒ |
Japan | JP | ๐ฏ๐ต |
Jersey | JE | ๐ฏ๐ช |
Jordan | JO | ๐ฏ๐ด |
Kazakhstan | KZ | ๐ฐ๐ฟ |
Kenya | KE | ๐ฐ๐ช |
Kiribati | KI | ๐ฐ๐ฎ |
Kosovo | XK | ๐ฝ๐ฐ |
Kuwait | KW | ๐ฐ๐ผ |
Kyrgyzstan | KG | ๐ฐ๐ฌ |
Laos | LA | ๐ฑ๐ฆ |
Latvia | LV | ๐ฑ๐ป |
Lebanon | LB | ๐ฑ๐ง |
Lesotho | LS | ๐ฑ๐ธ |
Name | ISO | Flag |
---|---|---|
Liberia | LR | ๐ฑ๐ท |
Libya | LY | ๐ฑ๐พ |
Liechtenstein | LI | ๐ฑ๐ฎ |
Lithuania | LT | ๐ฑ๐น |
Luxembourg | LU | ๐ฑ๐บ |
Macau | MO | ๐ฒ๐ด |
Madagascar | MG | ๐ฒ๐ฌ |
Malawi | MW | ๐ฒ๐ผ |
Malaysia | MY | ๐ฒ๐พ |
Maldives | MV | ๐ฒ๐ป |
Mali | ML | ๐ฒ๐ฑ |
Malta | MT | ๐ฒ๐น |
Marshall Islands | MH | ๐ฒ๐ญ |
Mauritania | MR | ๐ฒ๐ท |
Mauritius | MU | ๐ฒ๐บ |
Mayotte | YT | ๐พ๐น |
Mexico | MX | ๐ฒ๐ฝ |
Micronesia | FM | ๐ซ๐ฒ |
Moldova | MD | ๐ฒ๐ฉ |
Monaco | MC | ๐ฒ๐จ |
Mongolia | MN | ๐ฒ๐ณ |
Montenegro | ME | ๐ฒ๐ช |
Montserrat | MS | ๐ฒ๐ธ |
Morocco | MA | ๐ฒ๐ฆ |
Mozambique | MZ | ๐ฒ๐ฟ |
Myanmar | MM | ๐ฒ๐ฒ |
Namibia | NA | ๐ณ๐ฆ |
Nauru | NR | ๐ณ๐ท |
Nepal | NP | ๐ณ๐ต |
Netherlands | NL | ๐ณ๐ฑ |
New Caledonia | NC | ๐ณ๐จ |
New Zealand | NZ | ๐ณ๐ฟ |
Nicaragua | NI | ๐ณ๐ฎ |
Niger | NE | ๐ณ๐ช |
Nigeria | NG | ๐ณ๐ฌ |
Niue | NU | ๐ณ๐บ |
Norfolk Island | NF | ๐ณ๐ซ |
North Korea | KP | ๐ฐ๐ต |
North Macedonia | MK | ๐ฒ๐ฐ |
Northern Mariana Islands | MP | ๐ฒ๐ต |
Norway | NO | ๐ณ๐ด |
Oman | OM | ๐ด๐ฒ |
Pakistan | PK | ๐ต๐ฐ |
Palau | PW | ๐ต๐ผ |
Palestine | PS | ๐ต๐ธ |
Panama | PA | ๐ต๐ฆ |
Papua New Guinea | PG | ๐ต๐ฌ |
Paraguay | PY | ๐ต๐พ |
Peru | PE | ๐ต๐ช |
Philippines | PH | ๐ต๐ญ |
Pitcairn Islands | PN | ๐ต๐ณ |
Poland | PL | ๐ต๐ฑ |
Portugal | PT | ๐ต๐น |
Puerto Rico | PR | ๐ต๐ท |
Qatar | QA | ๐ถ๐ฆ |
Rรฉunion | RE | ๐ท๐ช |
Romania | RO | ๐ท๐ด |
Russia | RU | ๐ท๐บ |
Rwanda | RW | ๐ท๐ผ |
Saint Barthรฉlemy | BL | ๐ง๐ฑ |
Saint Helena | SH | ๐ธ๐ญ |
Saint Kitts and Nevis | KN | ๐ฐ๐ณ |
Saint Lucia | LC | ๐ฑ๐จ |
Name | ISO | Flag |
---|---|---|
Saint Pierre and Miquelon | PM | ๐ต๐ฒ |
Saint Vincent and the Grenadines | VC | ๐ป๐จ |
Samoa | WS | ๐ผ๐ธ |
San Marino | SM | ๐ธ๐ฒ |
Sรฃo Tomรฉ and Prรญncipe | ST | ๐ธ๐น |
Saudi Arabia | SA | ๐ธ๐ฆ |
Senegal | SN | ๐ธ๐ณ |
Serbia | RS | ๐ท๐ธ |
Seychelles | SC | ๐ธ๐จ |
Sierra Leone | SL | ๐ธ๐ฑ |
Singapore | SG | ๐ธ๐ฌ |
Sint Maarten | SX | ๐ธ๐ฝ |
Slovakia | SK | ๐ธ๐ฐ |
Slovenia | SI | ๐ธ๐ฎ |
Solomon Islands | SB | ๐ธ๐ง |
Somalia | SO | ๐ธ๐ด |
South Africa | ZA | ๐ฟ๐ฆ |
South Georgia and the South Sandwich Islands | GS | ๐ฌ๐ธ |
South Korea | KR | ๐ฐ๐ท |
South Sudan | SS | ๐ธ๐ธ |
Spain | ES | ๐ช๐ธ |
Sri Lanka | LK | ๐ฑ๐ฐ |
Sudan | SD | ๐ธ๐ฉ |
Suriname | SR | ๐ธ๐ท |
Sweden | SE | ๐ธ๐ช |
Switzerland | CH | ๐จ๐ญ |
Syria | SY | ๐ธ๐พ |
Taiwan | TW | ๐น๐ผ |
Tajikistan | TJ | ๐น๐ฏ |
Tanzania | TZ | ๐น๐ฟ |
Thailand | TH | ๐น๐ญ |
Timor-Leste | TL | ๐น๐ฑ |
Togo | TG | ๐น๐ฌ |
Tokelau | TK | ๐น๐ฐ |
Tonga | TO | ๐น๐ด |
Trinidad and Tobago | TT | ๐น๐น |
Tristan da Cunha | TA | ๐น๐ฆ |
Tunisia | TN | ๐น๐ณ |
Tรผrkiye | TR | ๐น๐ท |
Turkmenistan | TM | ๐น๐ฒ |
Turks and Caicos Islands | TC | ๐น๐จ |
Tuvalu | TV | ๐น๐ป |
Uganda | UG | ๐บ๐ฌ |
Ukraine | UA | ๐บ๐ฆ |
United Arab Emirates | AE | ๐ฆ๐ช |
United Kingdom | GB | ๐ฌ๐ง |
United Nations | UN | ๐บ๐ณ |
United States | US | ๐บ๐ธ |
United States Virgin Islands | VI | ๐ป๐ฎ |
Uruguay | UY | ๐บ๐พ |
Uzbekistan | UZ | ๐บ๐ฟ |
Vanuatu | VU | ๐ป๐บ |
Vatican City | VA | ๐ป๐ฆ |
Venezuela | VE | ๐ป๐ช |
Vietnam | VN | ๐ป๐ณ |
Wallis and Futuna | WF | ๐ผ๐ซ |
Western Sahara | EH | ๐ช๐ญ |
Yemen | YE | ๐พ๐ช |
Zambia | ZM | ๐ฟ๐ฒ |
Zimbabwe | ZW | ๐ฟ๐ผ |
External links: Wikipedia